ISA Server 2004
To find the version of ISA Server 2004
you are using, from the management console, click on
Help and then "About Microsoft ISA
Server 2004"
Releases | Standard Edition (SE) Version Number | Enterprise Edition ( EE) Version Number | Published Date |
RTM | 4.0.2161.50 | 4.0.3439.50 | 07/13/2004 |
SP1 | 4.0.2163.213 | No SP1 for ISA Server 2004 Enterprise Edition | 03/11/2005 |
SP2 | 4.0.2165.594 | 4.0.3443.594 | 01/31/2006 |
HTTP Update For SP2 | 4.0.2165.610 | 4.0.3443.610 | 04/10/2006 |
SP3 | 4.0.2167.887 | 4.0.3445.887 | 05/31/2007 |
Hotfix package: April 21, 2008 | 4.0.2167.905 | 4.0.3445.905 | 04/21/2008 |
Security Update : April 14, 2009 | 4.0.3445.909 | 4.0.3445.909 | 02/12/2009 |
Hotfix package: June 2, 2009 | 4.0.2167.910 | 4.0.3445.910 | 06/02/2009 |
ISA Server 2006
To find the version of ISA Server
2006 you are using, from the management console, click
on Help and then "About Microsoft ISA
Server 2006"
Releases | Version Number ( SE & EE ) | Date Published | Download Link |
RTM | 5.0.5720.100 | 07/25/2006 | Click Here |
Supportability Update | 5.0.5721.240 | 09/11/2007 | Click Here |
SP1 | 5.0.5723.493 | 07/8/2008 | Click Here |
DNS Update | 5.0.5723.504 | 11/24/2008 | Click Here |
Hotfix Package: April 14, 2009 | 5.0.5723.511 | 04/14/2009 | Click Here |
Security Update with Service Pack 1 | 5.0.5723.514 | 07/14/2009 | Click Here |
Hotfix Package: April 13, 2010 | 5.0.5723.521 | 04/13/2010 | Click Here |
Hotfix Package: December 2010 | 5.0.5723.523 | 12/01/2010 | Click Here |
Hotfix Package: September 2011 | 5.0.5723.526 | 09/12/2011 | Click Here |
TMG Server 2010
To find the version of TMG you are using, from the management console, click on Help and then "About Forefront Threat Management Gateway"
Releases | Version Number | Date Published | Download Link |
Beta 1 | 6.0.6388.100 | - | - |
Beta 2 | 7.0.7264.100 | - | - |
Beta 3 | 7.0.7509.100 | - | - |
RC | 7.0.7733.100 | - | - |
RTM | 7.0.7734.100 | 11/15/2009 | Click Here |
SP1 | 7.0.8108.200 | 06/23/2010 | Click Here |
SP1 Up1 | 7.0.9027.400 | 09/20/2010 | Click Here |
SP1 Up 1 RU1 | 7.0.9027.410 | 10/12/2010 | Click Here |
SP1 Up 1 RU2 | 7.0.9027.425 | 12/08/2010 | Click Here |
SP1 Up 1 RU3 | 7.0.9027.441 | 02/15/2011 | Click Here |
SP1 Up 1 RU4 | 7.0.9027.450 | 03/22/2011 | Click Here |
SP2 | 7.0.9193.500 | 10/10/2011 | Click Here |
SP2 RU1 | 7.0.9193.515 | 12/22/2011 | Click Here |
SP2 RU2 | 7.0.9193.540 | 04/04/2012 | Click Here |
SP2 RU3 | 7.0.9193.575 | 12/17/2012 | Click Here |
SP2 RU4 | 7.0.9193.601 | 11/08/2013 | Click Here |
SP2 RU5 | 7.0.9193.644 | 06/30/2014 | Click Here |
Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon